Excavator ni Hydraulic ni S16C ni SAMWAY
OI RAU NA GACAGACA RARABA
Ivakatagedegede |
Metric |
||
A | Balavu ni motoka |
11' 7" | 3575 mm |
B | Na raba ni motoka |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Balavu ni motoka |
7' 11" | 2420 mm |
D | Cake na raba |
6' 2" | 980 mm |
E | Balavu ni vatavata |
1' 6" | 470 mm |
F | Balavu ni waqa ni idini |
4' 2" | 1280 mm |
G | Radius ni tavi ni buina |
3' 0" | 920 mm |
H | Balavu ni qele ni sala |
4' 0" | 1225 mm |
I | Vakamuria na kena balavu |
5' 2" | 1585 mm |
J | Ivakaraitaki ni sala |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Tudei na ivava ni sala raba |
0' 10" | 230 mm |
L | Balavu ni maqosa na icakacaka ni dozer |
0' 11" | 270 mm |
M | Dozer maqosa na icakacaka o Max. Kena balavu |
1’ 0” | 310 mm |
N | Titobu ni o Max ni maqosa na icakacaka ni dozer |
1’ 0” | 320 mm |
ITUVATUVA NI CAKACAKA
Ivakatagedegede |
Metric |
||
a | Levu taucoko ni vakekeli cere |
12' 3" | 3665 mm |
b | Levu taucoko laki biuta cere |
8' 8" | 2635 mm |
c | Levu taucoko ni vakekeli titobu |
7' 9" | 2360 mm |
d | Levu taucoko na lalaga vola vakekeli titobu |
7' 3" | 2215 mm |
e | Levu taucoko ni vakekeli rawa ni yacova |
13' 1" | 4000 mm |
f | Tavi ena Radius |
5' 5" | 1655 mm |
g | Levu taucoko ni cere ena tavi ena Radius |
9' 1" | 2745 mm |
NA MISINI NI KEDA NA KENA IVAKARAU
Bibi ni kena cicivaki |
4,023 lb (1825 kg) |
Mataqali ni idini |
Yanmar Tier 4 final |
O Max ni idini na kaukauwa (levu) |
15.0 hp (11.2 kW) @ 2400 rpm |
Torque ni o Max ni idini |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Displacement ni idini |
60.6 in3 (0.993 liter) |
Levu na ipamu drodro |
12.7 gpm (48 lpm) |
Tavi totolo |
10 rpm |
Totolo ni veilakoyaki |
1.3/2.1 mph (2.1/3.7 km/h) |
Tractive na sasaga |
3,507 lbf (15.6 kN) |
O Max ligaqu kelia na mataivalu (SAE) |
2,068 lbf (9.2 kN) |
IWiliwili ni taba ni Rollers |
2 |
Na iwiliwili ni Rollers lailai |
3 |
Taqe ni benisini rawa |
6.1 gal (23 liter) |
Rawa ni hydraulic na taqe |
5.5 gal (21 liter) |
Gauna ni cegu na ivakarau ni itutu |
1.0 gal (3.8 liter) |
Rawa ni waiwai ni idini |
0.5 gal (2.0 liter) |
Liwavi veivakasaurarataki (31.5"/ 800 VV ivava) |
4.2 psi (29 kPa) |