Hydraulic Excavator 'i he S16C 'o e SAMWAY
FAKAKATOA 'O E DIMENSIONS
Tu'unga mo'ui |
Hake |
||
A | Transport loloa |
11' 7" | 3575 mm |
B | Transport maokupu |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Transport ma'olunga |
7' 11" | 2420 mm |
D | Maokupu ki 'olunga |
6' 2" | 980 mm |
E | Tau'anga ma'olunga |
1' 6" | 470 mm |
F | Misini takafi ma'olunga |
4' 2" | 1280 mm |
G | Iku heke Radius |
3' 0" | 920 mm |
H | Loloa 'o e hala kelekele |
4' 0" | 1225 mm |
I | Loloa 'o e hala |
5' 2" | 1585 mm |
J | Tau fakatokanga'i 'a e hala totonu |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Tu'unga mo'ui hala su maokupu |
0' 10" | 230 mm |
L | Dozer 'a e muka ma'olunga |
0' 11" | 270 mm |
M | Dozer muka Meki. Ma'olunga |
1’ 0” | 310 mm |
N | Dozer muka Meki loloto |
1’ 0” | 320 mm |
NGAUE KEHEKEHE
Tu'unga mo'ui |
Hake |
||
a | Ko e lahi taha 'o e keli ma'olunga |
12' 3" | 3665 mm |
b | Ko e lahi taha 'ange ma'olunga |
8' 8" | 2635 mm |
c | Ko e lahi taha 'o e keli loloto |
7' 9" | 2360 mm |
d | Ko e lahi taha 'o e holisi Vertical keli loloto |
7' 3" | 2215 mm |
e | Ko e lahi taha 'o e keli a'u |
13' 1" | 4000 mm |
f | Radius 'a e heke si'isi'i taha |
5' 5" | 1655 mm |
g | Ko e lahi taha hono ma'olunga 'i he heke si'isi'i taha Radius |
9' 1" | 2745 mm |
NGAAHI FAKANGATANGATA 'O E MISINI
Ko e mamafa hono fakalele |
4,023 lb (1825 kg) |
Fa'ahinga 'o e misini |
Yanmar Tier 4 final |
Misini Meki e malohi (palaku'ia) |
15.0 hp (11.2 kW) @ 2400 rpm |
Misini Meki Torque |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Displacement 'a e misini |
60.6 in3 (0.993 liter) |
Oku tafe mai ha ngaahi pamu lalahi |
12.7 gpm (48 lpm) |
Heke vave |
10 rpm |
Fononga 'a e vave |
1.3/2.1 mph (2.1/3.7 km/h) |
Ngaue tractive |
3,507 lbf (15.6 kN) |
Meki nima keli malohi (SAE) |
2,068 lbf (9.2 kN) |
Ko e fika 'o e Lola 'i 'olunga |
2 |
Ko e fika 'o e Lola ma'ulalo ange |
3 |
Lolo tangike malava |
6.1 gal (23 liter) |
Hydraulic tangike malava |
5.5 gal (21 liter) |
Fakamokomoko'i 'a e ivi 'o e polokalama |
1.0 gal (3.8 liter) |
Malava 'o e lolo misini |
0.5 gal (2.0 liter) |
Kelekele 'a e teke malohi (31.5"/ 800mm su) |
4.2 psi (29 kPa) |