S16C SAMWAY Mae Jac codi baw hydrolig
DIMENSIYNAU CYFFREDINOL
Safon |
Metrig |
||
A | Darn trafnidiaeth |
11' 7" | 3575 mm |
B | Lled trafnidiaeth |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Uchder trafnidiaeth |
7' 11" | 2420 mm |
D | Lled uchaf |
6' 2" | 980 mm |
E | Uchder platfform |
1' 6" | 470 mm |
F | Uchder gorchudd injan |
4' 2" | 1280 mm |
G | Cynffon siglen radiws |
3' 0" | 920 mm |
H | Trac y darn tir |
4' 0" | 1225 mm |
I | Darn trac |
5' 2" | 1585 mm |
J | Mesuriadau trac |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Lled safonol trac esgid |
0' 10" | 230 mm |
L | Uchder llafn dozer |
0' 11" | 270 mm |
M | Dozer llafn Max. Uchder |
1’ 0” | 310 mm |
N | Dyfnder Max dozer llafn |
1’ 0” | 320 mm |
YSTOD GWEITHIO MEWN
Safon |
Metrig |
||
a | Palu uchafswm uchder |
12' 3" | 3665 mm |
b | Uchder y domen |
8' 8" | 2635 mm |
c | Palu uchafswm dyfnder |
7' 9" | 2360 mm |
d | Dyfnder palu uchafswm wal fertigol |
7' 3" | 2215 mm |
e | Cyrraedd uchafswm palu |
13' 1" | 4000 mm |
f | Siglen leiaf radiws |
5' 5" | 1655 mm |
g | Uchder mwyaf ar siglen leiaf radiws |
9' 1" | 2745 mm |
PARAMEDRAU PEIRIANT
Gweithredu pwysau |
4,023 lb (1825 kg) |
Injan math |
Yanmar Tier 4 final |
Max injan pŵer (gros) |
15.0 hp (11.2 kW) @ 2400 rpm |
Torque Max injan |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Dadleoli injan |
60.6 in3 (0.993 liter) |
Pwmp prif lif |
12.7 gpm (48 lpm) |
Cyflymder siglen |
10 rpm |
Cyflymder teithio |
1.3/2.1 mph (2.1/3.7 km/h) |
Ymdrech tractive |
3,507 lbf (15.6 kN) |
Cangen Max palu rym (amlen barod) |
2,068 lbf (9.2 kN) |
Nifer o rholeri uchaf |
2 |
Nifer o rholeri is |
3 |
Capasiti tanc tanwydd |
6.1 gal (23 liter) |
Capasiti tanc hydrolig |
5.5 gal (21 liter) |
Gallu'r System oeri |
1.0 gal (3.8 liter) |
Capasiti olew injan |
0.5 gal (2.0 liter) |
Sail pwysau (esgidiau 31.5"/ 800mm) |
4.2 psi (29 kPa) |