S20591-W Swaged Hose Fitting
90°弯公制内螺纹24°锥带O型圈重系列
90°ELBOW METRIC FEMALE 24°CONE O-RING H.T.
ISO 12151-2—DIN 3865
代号 | 螺纹 T | 软管 HOSE BORE | 管子外径 | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | TUBE O.D | L | H | S1 |
S20591-14-04T | M14X1.5 | 6 | 04 | 6 | 32 | 34.5 | 17 |
S20591-16-04T | M16X1.5 | 6 | 04 | 8 | 30 | 32 | 19 |
S20591-16-05T | M16X1.5 | 8 | 05 | 8 | 32.5 | 35.5 | 19 |
S20591-18-04T | M18X1.5 | 6 | 04 | 10 | 30 | 38 | 22 |
S20591-18-05T | M18X1.5 | 8 | 05 | 10 | 33 | 38 | 22 |
S20591-18-06T | M18X1.5 | 10 | 06 | 10 | 36.5 | 42 | 22 |
S20591-20-06T | M20X1.5 | 10 | 06 | 12 | 36.5 | 44 | 24 |
S20591-20-08W | M20X1.5 | 13 | 08 | 12 | 53 | 44.5 | 24 |
S20591-22-06T | M22X1.5 | 10 | 06 | 14 | 36.5 | 44 | 27 |
S20591-24-06T | M24X1.5 | 10 | 06 | 16 | 36.5 | 44 | 30 |
S20591-24-08T | M24X1.5 | 13 | 08 | 16 | 43.5 | 50.5 | 30 |
S20591-30-10T | M30X2 | 16 | 10 | 20 | 55 | 57 | 36 |
S20591-30-12T | M30X2 | 19 | 12 | 20 | 62 | 62.5 | 36 |
S20591-36-12T | M36X2 | 19 | 12 | 25 | 62 | 63 | 46 |
S20591-36-16T | M36X2 | 25 | 16 | 25 | 74 | 72 | 46 |
S20591-42-12T | M42X2 | 19 | 12 | 30 | 62 | 65 | 50 |
S20591-42-16T | M42X2 | 25 | 16 | 30 | 74 | 74 | 50 |
S20591-42-20W | M42X2 | 32 | 20 | 30 | 91.5 | 91 | 50 |
S20591-52-20T | M52X2 | 32 | 20 | 38 | 91.5 | 86.5 | 60 |
S20591-52-24T | M52X2 | 38 | 24 | 38 | 108 | 100 | 60 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为S20592-XX-XX。
NOTE:1、For use with braided hoses。 2、If use spiral hoses,hose fitting series number is S20592-XX-XX。