S22611 Swaged Hose Fitting
英管内螺纹60°外锥面
BSP FEMALE 60°CONE
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||
---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | S1 |
S22611-02-04 | G1/8"X28 | 6 | 04 | 17.5 | 14 |
S22611-04-04 | G1/4"X19 | 6 | 04 | 19 | 19 |
S22611-04-05 | G1/4"X19 | 8 | 05 | 19 | 19 |
S22611-04-06 | G1/4"X19 | 10 | 06 | 19 | 19 |
S22611-06-04T | G3/8"X19 | 6 | 04 | 18 | 22 |
S22611-06-05T | G3/8"X19 | 8 | 05 | 19 | 22 |
S22611-06-06 | G3/8"X19 | 10 | 06 | 19.5 | 22 |
S22611-06-08 | G3/8"X19 | 13 | 08 | 20 | 22 |
S22611-08-06T | G1/2"X14 | 10 | 06 | 20.5 | 27 |
S22611-08-08 | G1/2"X14 | 13 | 08 | 22 | 27 |
S22611-10-08T | G5/8"X14 | 13 | 08 | 22.5 | 30 |
S22611-10-10 | G5/8"X14 | 16 | 10 | 23 | 30 |
S22611-12-10T | G3/4"X14 | 16 | 10 | 24 | 32 |
S22611-12-12 | G3/4"X14 | 19 | 12 | 24 | 32 |
S22611-16-12T | G1"X11 | 19 | 12 | 24 | 41 |
S22611-16-16 | G1"X11 | 25 | 16 | 26 | 41 |
S22611-20-16T | G1.1/4"X11 | 25 | 16 | 27.5 | 50 |
S22611-20-20 | G1.1/4"X11 | 32 | 20 | 31.5 | 50 |
S22611-24-20T | G1.1/2"X11 | 32 | 20 | 32 | 55 |
S22611-24-24 | G1.1/2"X11 | 38 | 24 | 32 | 55 |
S22611-32-24T | G2"X11 | 38 | 24 | 33.5 | 70 |
S22611-32-32 | G2"X11 | 51 | 32 | 34 | 70 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为S22612-XX-XX。
NOTE:1、For use with braided hoses。 2、If use spiral hoses,hose fitting series number is S22612-XX-XX。