S87311 Swaged Hose Fitting
SAE 法兰 3000 PSI 61型
SAE FLANGE 3000 PSI CODE 61
ISO 12151-3—SAE J516
代 号 | 法兰型号 | 软 管 | 尺寸 | |||
---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 |
S87311-08-08 | 1/2" | 13 | 08 | 46 | 30.2 | 6.73 |
S87311-12-08 | 3/4" | 13 | 08 | 47 | 38.1 | 6.73 |
S87311-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 6.73 |
S87311-12-12 | 3/4" | 19 | 12 | 48 | 38.1 | 6.73 |
S87311-12-16 | 3/4" | 25 | 16 | 49 | 38.1 | 6.73 |
S87311-16-12 | 1" | 19 | 12 | 51 | 44.4 | 8 |
S87311-16-16 | 1" | 25 | 16 | 52 | 44.4 | 8 |
S87311-16-20 | 1" | 32 | 20 | 53 | 44.4 | 8 |
S87311-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 8 |
S87311-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 8 |
S87311-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 8 |
S87311-24-24 | 1.1/2" | 38 | 24 | 68 | 60.3 | 8 |
S87311-32-24 | 2" | 38 | 24 | 66 | 71.4 | 9.53 |
S87311-32-32 | 2" | 51 | 32 | 66 | 71.4 | 9.53 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为S87321-XX-XX。