S87341 Swaged Hose Fitting
45°SAE 法兰 3000 PSI 61型
45°SAE FLANGE 3000 PSI CODE 61
ISO 12151-3—SAE J516
代 号 | 法兰型号 | 软 管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 | H |
S87341-08-08 | 1/2" | 13 | 08 | 55.5 | 30.2 | 6.73 | 23 |
S87341-12-08 | 3/4" | 13 | 08 | 59 | 38.1 | 6.73 | 24 |
S87341-12-10 | 3/4" | 16 | 10 | 64.5 | 38.1 | 6.73 | 25 |
S87341-12-12 | 3/4" | 19 | 12 | 71 | 38.1 | 6.73 | 28 |
S87341-12-16 | 3/4" | 25 | 16 | 82.5 | 38.1 | 6.73 | 29.5 |
S87341-16-12 | 1" | 19 | 12 | 71 | 44.4 | 8 | 28 |
S87341-16-16 | 1" | 25 | 16 | 82 | 44.4 | 8 | 29.4 |
S87341-16-20 | 1" | 32 | 20 | 94.5 | 44.4 | 8 | 33.8 |
S87341-20-16 | 1.1/4" | 25 | 16 | 82 | 50.8 | 8 | 31 |
S87341-20-20 | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 8 | 33.8 |
S87341-24-20 | 1.1/2" | 32 | 20 | 94.5 | 60.3 | 8 | 33.8 |
S87341-24-24 | 1.1/2" | 38 | 24 | 110 | 60.3 | 8 | 40.4 |
S87341-32-24 | 2" | 38 | 24 | 110 | 71.4 | 9.53 | 40.4 |
S87341-32-32 | 2" | 51 | 32 | 127 | 71.4 | 9.53 | 46.3 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为S87342-XX-XX。