S87611 Swaged Hose Fitting
SAE 法兰 6000 PSI 62型
SAE FLANGE 6000 PSI CODE 62
ISO 12151-3—SAE J516
代 号 | 法兰型号 | 软 管 | 尺寸 | |||
---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 |
S87611-08-08 | 1/2" | 13 | 08 | 47 | 31.7 | 7.75 |
S87611-12-10 | 3/4" | 16 | 10 | 51 | 41.3 | 8.76 |
S87611-12-12 | 3/4" | 19 | 12 | 51 | 41.3 | 8.76 |
S87611-16-12 | 1" | 19 | 12 | 56 | 47.6 | 9.53 |
S87611-16-16 | 1" | 25 | 16 | 57 | 47.6 | 9.53 |
S87611-16-20 | 1" | 32 | 20 | 58 | 47.6 | 9.53 |
S87611-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 10.29 |
S87611-20-20 | 1.1/4" | 32 | 20 | 66 | 54 | 10.29 |
S87611-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 12.57 |
S87611-24-24 | 1.1/2" | 38 | 24 | 75 | 63.5 | 12.57 |
S87611-32-24 | 2" | 38 | 24 | 85 | 79.4 | 12.57 |
S87611-32-32 | 2" | 51 | 32 | 85 | 79.4 | 12.57 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为S87612-XX-XX。