Meets all requirements of SAE 100R5 and J1402 Type II
Recommended for air brake, fuel, grease lines, high temperature petroleum oils and medium pressure hydraulic applications. Sizes -16 thru -24 are not SAE or DOT approved for air brake applications.
SAE 100R5 General Purpose / Truck Hose Specifications
Item Number | Inside Diameter | Outside Diameter | Maximum Working Pressure (psi) | Minimum Burst Pressure (psi) | Minimum Bend Radius | Reel Length* |
R5-04 | 3/16" | 0.51" | 3,000 | 12,000 | 3" | 250' |
R5-05 | 1/4" | 0.57" | 3,000 | 12,000 | 3.5" | 250' |
R5-06 | 5/16" | 0.67" | 2,250 | 9,000 | 4" | 250' |
R5-08 | 13/32" | 0.76" | 2,000 | 8,000 | 4.5" | 250' |
R5-10 | 1/2" | 0.92" | 1,750 | 7,000 | 5.5" | 250' |
R5-12 | 5/8" | 1.07" | 1,500 | 6,000 | 6.5" | 250' |
R5-16 | 7/8" | 1.23" | 800 | 3,200 | 7.5" | 250' |
R5-20 | 1-1/8" | 1.50" | 625 | 2,500 | 9" | 150' |
R5-24 | 1-3/8" | 1.75" | 500 | 2,000 | 10.5" | 100' |
R5-32 | 1-13/16" | 2.10" | 350 | 1,400 | 13.25" | 100' |
This hose is suitable for hydraulic fluids on mineral oil and synthetic oil basis (HL, HLP, HLPD, HVLP), oil-water-emulsions (HFAE, HFAS, HFB), water-glycol liquids (HFC), vegetable and mineral oil based lubricants, cooling water, and compressed air. Also generally suitable for biologically degradable hydraulic liquids (HETG, HEPG, HEES) however limited by fluid additives.
Not suitable for hydraulic fluids on phosphate ester basis (HFD).
*Coil lengths vary in length depending on current stock at time of order. Charges will be adjusted to length being supplied at time of shipment