SAMWAY S16C Hydraulic Excavator
ZUAG QHIA TAG NRHO COV QHOV NTEV
Txuj |
Metric |
||
A | Thauj ntev |
11' 7" | 3575 mm |
B | Thauj dav |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Thauj qhov siab |
7' 11" | 2420 mm |
D | Sab saum toj dav |
6' 2" | 980 mm |
E | Platform qhov siab |
1' 6" | 470 mm |
F | Cav npog qhov siab |
4' 2" | 1280 mm |
G | Voos kheej-kheej viav tw |
3' 0" | 920 mm |
H | Khiav hauv pem teb ntev |
4' 0" | 1225 mm |
I | Teev sijhawm |
5' 2" | 1585 mm |
J | Tag huv tibsi khiav |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Txheem khiav khau dav |
0' 10" | 230 mm |
L | Dozer hniav qhov siab |
0' 11" | 270 mm |
M | Max hniav dozer. Qhov siab |
1’ 0” | 310 mm |
N | Dozer hniav Max qhov tob |
1’ 0” | 320 mm |
UA HAUJ LWM NTAU YAM
Txuj |
Metric |
||
a | Ntau khawb qhov siab |
12' 3" | 3665 mm |
b | Ntau qhov siab Dumping |
8' 8" | 2635 mm |
c | Ntau khawb qhov tob |
7' 9" | 2360 mm |
d | Phab ntsa ntsug ntau qhov khawb tob |
7' 3" | 2215 mm |
e | Khawb ntau cuag |
13' 1" | 4000 mm |
f | Yam tsawg kawg viav voos kheej-kheej |
5' 5" | 1655 mm |
g | Qhov siab siab tshaj plaws ntawm lub voos kheej-kheej viav yam tsawg kawg nkaus |
9' 1" | 2745 mm |
TSIS CAV
Kev khiav hauj lwm hnyav |
4,023 lb (1825 kg) |
Hom cav |
Yanmar Tier 4 final |
Max cav faiv fab (tag nrho) |
15.0 hp (11.2 kW) @ 2400 rpm |
Max Torque cav |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Cav xaav |
60.6 in3 (0.993 liter) |
Twj tso kua mis loj txaus |
12.7 gpm (48 lpm) |
Viav vias ceev |
10 rpm |
Mus ceev |
1.3/2.1 mph (2.1/3.7 km/h) |
Tractive dag zog |
3,507 lbf (15.6 kN) |
Max caj npab Digging Force (SAE) |
2,068 lbf (9.2 kN) |
Coob cov chais sab sauv |
2 |
Tsawg tsawg tus chais |
3 |
Roj Tank peev xwm |
6.1 gal (23 liter) |
Peev xwm hydraulic Tank |
5.5 gal (21 liter) |
Cua txias uas muaj peev xwm |
1.0 gal (3.8 liter) |
Peev xwm roj cav |
0.5 gal (2.0 liter) |
Hauv siab (31.5" hli 800 khau) |
4.2 psi (29 kPa) |