SAMWAY S16C Hydraulic Excavator
TE PARAU-ANAE-HIA
Te ture |
Metric | ||
A | Te roaraa Transport |
11' 7" | 3575 mm |
B | Rabana Transport |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Transport teitei |
7' 11" | 2420 mm |
D | Nia rabana |
6' 2" | 980 mm |
E | Paepae teitei |
1' 6" | 470 mm |
F | Matini api teitei |
4' 2" | 1280 mm |
G | Ea repo roa |
3' 0" | 920 mm |
H | Aero copie Radius |
4' 0" | 1225 mm |
I | Roaraa o te ea |
5' 2" | 1585 mm |
J | Arai i te ea parau |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Mau ea tiaa rabana |
0' 10" | 230 mm |
L | Dozer buroro teitei |
0' 11" | 270 mm |
M | Dozer buroro Max. Teitei |
1’ 0” | 310 mm |
N | Dozer buroro Max hohonu |
1’ 0” | 320 mm |
RATOU I TE TAHI RAVERAA I TE OHIPA
Te ture |
Metric |
||
a | Heruraa i te faito teitei |
12' 3" | 3665 mm |
b | Faito teitei Dumping |
8' 8" | 2635 mm |
c | Hohonu i te heruraa i te faito |
7' 9" | 2360 mm |
d | Hohonu i te heruraa i te hoe patu Vertical |
7' 3" | 2215 mm |
e | Ia i te heruraa i te faito |
13' 1" | 4000 mm |
f | Ia aufau copie Radius |
5' 5" | 1655 mm |
g | Faito teitei i te hiʻopoʻa copie Radius |
9' 1" | 2745 mm |
TE MAU TURE ARATAI OIA I TE MATINI
Ohipa teimaha |
4,023 lb (1825 kg) |
Te huru o te matini |
Yanmar Tier 4 final |
Matini Max mana (taotao) |
15.0 hp (11.2 kW) @ 2400 rpm |
Matini Max Torque |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Matini Displacement |
60.6 in3 (0.993 liter) |
Tae mai i te mau pamu tumu |
12.7 gpm (48 lpm) |
Haamanao vitiviti |
10 rpm |
Te tere vitiviti |
1.3/2.1 mph (2.1/3.7 km/h) |
Te ohipa tractive |
3,507 lbf (15.6 kN) |
Te rima o Max me puai (SAE) |
2,068 lbf (9.2 kN) |
Numera o te tahua i nia i te Rollers |
2 |
Numera o te Rollers raro |
3 |
Te aravihi buka diesel |
6.1 gal (23 liter) |
Te aravihi diesel hydraulic |
5.5 gal (21 liter) |
Maniihia i te mau ravea aravihi |
1.0 gal (3.8 liter) |
Matini hinu aravihi |
0.5 gal (2.0 liter) |
Haapapuraa i te mau faaheporaa (31.5"/ 800mm tiaa) |
4.2 psi (29 kPa) |