SAMWAY S16C Systèmes Excavator
REFY ANKAPOBENY
Fenitra |
Metric |
||
A | Faharetan' ny fitaterana |
11' 7" | 3575 mm |
B | Sakan' ny fitaterana |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Haavon' ny fitaterana |
7' 11" | 2420 mm |
D | Sakan' ambony |
6' 2" | 980 mm |
E | Haavon' ny fitaovam-pifandraisana ampiasaina |
1' 6" | 470 mm |
F | Maotera Fonon' ny Haavony |
4' 2" | 1280 mm |
G | Rambo Antsaviliny Anglisy |
3' 0" | 920 mm |
H | Lalana Tany Halavan' |
4' 0" | 1225 mm |
I | Faharetan' ny lalana |
5' 2" | 1585 mm |
J | Mpanondro lalana |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Sakan' ny fenitra Lalana Kiraro |
0' 10" | 230 mm |
L | Haavon' ny Vary dozer |
0' 11" | 270 mm |
M | Dozer Vary i Max. Haavon' |
1’ 0” | 310 mm |
N | Dozer Vary i Max Lalina |
1’ 0” | 320 mm |
MIASA EO
Fenitra |
Metric |
||
a | Haavon' ny Fandavahana ambony indrindra |
12' 3" | 3665 mm |
b | Ambony indrindra Haavon' Nanary |
8' 8" | 2635 mm |
c | Halalin' ny Fandavahana ambony indrindra |
7' 9" | 2360 mm |
d | Farany ambony Rindrina Mijidina Fandavahana Lalina |
7' 3" | 2215 mm |
e | Takatry ny Fandavahana ambony indrindra |
13' 1" | 4000 mm |
f | Anglisy fikapoham-Baolina kely indrindra |
5' 5" | 1655 mm |
g | Haavon' ambony indrindra amin' ny antsavily i Felana kely Indrindra Anglisy |
9' 1" | 2745 mm |
MILINA ANDININDININY
Am-perinasa Vesatra |
4,023 lb (1825 kg) |
Karazana maotera |
Yanmar Tier 4 final |
I Max maotera Hery (Lehibe) |
15.0 hp (11.2 kW) @ 2400 rpm |
Maotera i Max Torque |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Maotera Displacement |
60.6 in3 (0.993 liter) |
Mirotsaka ny Paompy fototra |
12.7 gpm (48 lpm) |
Nampisavily hafainganam-Pandeha |
10 rpm |
Mandeha amin' ny hafainganam-Pandeha |
1.3/2.1 mph (2.1/3.7 km/h) |
Ezaka tractive |
3,507 lbf (15.6 kN) |
I Max Sandriny Fihadiana Hery (SAE) |
2,068 lbf (9.2 kN) |
Isan' ny Rollers Ambony |
2 |
Isan' ny Rollers Ambany |
3 |
Tank ny Solika fahaiza-Manao |
6.1 gal (23 liter) |
Tank systèmes fahaiza-Manao |
5.5 gal (21 liter) |
Ny fampangatsiahana System fahaiza-Manao |
1.0 gal (3.8 liter) |
Fahafahana Menaka maotera |
0.5 gal (2.0 liter) |
Ny tany Fanerena (31.5" mm-800 kiraro) |
4.2 psi (29 kPa) |