SAMWAY S16C majimaji mchimbaji
VIPIMO JUMLA
Kiwango cha |
Kitariki Gharama |
||
A | Urefu wa usafiri |
11' 7" | 3575 mm |
B | Upana wa usafiri |
3' 2" / 4’ 5” | 980 / 1350 mm |
C | Urefu wa usafiri |
7' 11" | 2420 mm |
D | Upana juu |
6' 2" | 980 mm |
E | Urefu wa Jukwaa |
1' 6" | 470 mm |
F | Urefu wa Cover ya injini |
4' 2" | 1280 mm |
G | Radius ya Swing ya mkia |
3' 0" | 920 mm |
H | Urefu wa ardhi wa kufuatilia |
4' 0" | 1225 mm |
I | Urefu wa kufuatilia |
5' 2" | 1585 mm |
J | Kufuatilia voltimita |
2’ 5” / 3’ 8” | 750 / 1120 mm |
K | Upana wa kiwango cha kufuatilia kiatu |
0' 10" | 230 mm |
L | Dozer Blade urefu |
0' 11" | 270 mm |
M | Dozer Blade Max. Urefu |
1’ 0” | 310 mm |
N | Dozer Blade Max kina |
1’ 0” | 320 mm |
MASAFA YA KAZI
Kiwango cha |
Kitariki Gharama |
||
a | Kuchimba juu urefu |
12' 3" | 3665 mm |
b | Urefu upeo wa kutupia |
8' 8" | 2635 mm |
c | Kina kuchimba juu |
7' 9" | 2360 mm |
d | Ukuta juu wima kuchimba kina |
7' 3" | 2215 mm |
e | Kuchimba juu kufikia |
13' 1" | 4000 mm |
f | Radius ya Swing chini |
5' 5" | 1655 mm |
g | Urefu upeo katika Radius ya Swing chini |
9' 1" | 2745 mm |
MASHINE VIGEZO
Uzito wa uendeshaji |
4,023 lb (1825 kg) |
Aina ya injini |
Yanmar Tier 4 final |
Injini Max nguvu (pato) |
15.0 hp (11.2 kW) @ 2400 rpm |
Injini Max Torque |
38.2 lbf-ft (51.8 Nm) @ 1800 rpm |
Ukubwa wa Engine |
60.6 in3 (0.993 liter) |
Mtiririko wa pampu kuu |
12.7 gpm (48 lpm) |
Kasi ya utendaji |
10 rpm |
Kasi ya usafiri |
1.3/2.1 mph (2.1/3.7 km/h) |
Juhudi tractive |
3,507 lbf (15.6 kN) |
Mkono wa Max kuchimba nguvu (SAE) |
2,068 lbf (9.2 kN) |
Idadi ya Rollers juu |
2 |
Idadi ya Rollers chini |
3 |
Uwezo wa Tank ya mafuta |
6.1 gal (23 liter) |
Uwezo wa Tank majimaji |
5.5 gal (21 liter) |
Uwezo wa mfumo wa baridi |
1.0 gal (3.8 liter) |
Uwezo wa mafuta ya injini |
0.5 gal (2.0 liter) |
Ardhi shinikizo (31.5"/ 800mm viatu) |
4.2 psi (29 kPa) |