SAMWAY SCC8100 Crawler Crane
• Engine: Cummins QSC8.3, 245 hp @ 2000 rpm
• Hydraulic system: Rexroth pumps and drive motors
• SAMWAY-designed LMI with large display screen
• Extendable tracks
• Two configurations available: Main Boom and Fixed Jib
• Main boom available in Tubular and Angle construction
KEY FEATURES
Maximum Capacity @ Radius | 110 US T @ 12.5 ft |
Main Boom |
3,6 & 9 Meter Sections 42 ft 8 in. – 219 ft 10 in. |
Max Tip Height (H Main Boom) | 223 ft |
Fixed Jib Length | 29 ft 6 in. – 59 ft 1 in. |
Main Winch - Rated Line Pull | 20,944 lb |
Wire Rope Diameter | 24 mm |
Weight Basic Machine (Without Track Frames & With Boom Butt) |
99,206 lb |
Total Counterweight (Series 2) | 82,450 lb |
Length Basic Machine - Transport (With Track Frames & Boom Butt) |
43 ft 4 in. |
Height Basic Machine - Transport (With Track Frames & Boom Butt) |
11 ft 5 in. |
Width Basic Machine - Transport (With Track Frames & Boom Butt) |
11 ft 4 in. |
Tail Swing | 16 ft 5 in |
TRANSPORT DIMENSIONS
BASE MACHINE (With Track Frame) | ||
Length | 43'4" | |
Width | 11'4" | |
Height | 11'5" | |
Weight | 99206 lb | |
BASE MACHINE (Without Track Frame) | ||
Length | 26'2" | |
Width | 11' | |
Height | 10' | |
Weight | 55115 lb | |
TRACK FRAME | ||
Length | 20'8" | |
Width | 3'7" | |
Height | 3'11" | |
Weight | 20944 lb | |
BOOM BASE | ||
Length | 22'1" | |
Width | 5'3" | |
Height | 7'2" | |
Weight Tubular Boom | 3726 lb | |
Weight Tubular Boom w/ Third Drum |
7523 lb |
|
Weight Angle Boom | 3748 lb | |
BOOM TIP | ||
Length | 23'4" | |
Width | 5'3" | |
Height | 5'9" | |
Weight Tubular Boom | 3241 lb | |
Weight Angle Boom | 3190 lb | |
BOOM INSERT 9'10" (3m) |
||
Length | 10'4" | |
Width | 5'6" | |
Height | 5'5" | |
Weight Tubular Boom | 1014 lb | |
Weight Angle Boom | 1378 lb | |
BOOM INSERT 19'8" (6m) |
||
Length | 20'2" | |
Width | 5'3" | |
Height | 5'5" | |
Weight Tubular Boom | 1631 lb | |
Weight Angle Boom | 2173 lb | |
BOOM INSERT 29'6" (9m) No. 1 | ||
Length | 30' | |
Width | 5'3" | |
Height | 5'5" | |
Weight Tubular Boom | 2072 lb | |
Weight Angle Boom | 3057 lb | |
BOOM INSERT 29'6" (9m) No. 2 | ||
Length | 30' | |
Width | 5'3" | |
Height | 5'5" | |
Weight Tubular Boom | 2072 lb | |
*Not Available in Angle Boom | ||
FIXED JIB TIP 14'9" (4.5m) | ||
Length | 16' | |
Width | 2'10" | |
Height | 2'6" | |
Weight | 728 lb | |
FIXED JIB BASE 14'9" (4.5m) | ||
Length | 15'6" | |
Width | 2'11" | |
Height | 2'6" | |
Weight | 661 lb | |
FIXED JIB INSERT 14'9" (4.5m) | ||
Length | 15' | |
Width | 2'10" | |
Height | 2'6" | |
Weight | 507 lb | |
UPPER BOOM POINT | ||
Length | 6'2" | |
Width | 2'5" | |
Height | 2'1" | |
Weight Tubular Boom | 375 lb | |
Weight Angle Boom | 375 lb | |
CRAWLER SIDE COUNTERWEIGHT | ||
Length | 12'5" | |
Width | 1'3" | |
Height | 2'5" | |
Weight | 11023 lb | |
UPPERWORKS COUNTERWEIGHT TRAY | ||
Length | 14'1" | |
Width | 5'3" | |
Height | 2' | |
Weight | 22046 lb | |
COUNTERWEIGHT BLOCK | ||
Length | 4'6" | |
Width | 3'7" | |
Height | 2'7" | |
Weight | 6393 lb | |
HOOK BLOCK 110 USt (100 Mt) |
||
Length | 7'4" | |
Width | 2'11" | |
Height | 2'9" | |
Weight | 5357 lb |
|
HOOK BLOCK 88 USt (80 Mt) | ||
Length | 6'10" | |
Width | 2'9" | |
Height | 2'6" | |
Weight | 3197 lb |
|
HOOK BLOCK 55 USt (50 Mt) | ||
Length | 6'6" | |
Width | 2'9" | |
Height | 1'7" | |
Weight | 2205 lb | |
HOOK BLOCK 27.5 USt (25 Mt) | ||
Length | 5'10" | |
Width | 2'11" | |
Height | 1'2" | |
Weight | 1235 lb | |
HOOK BALL 10 USt (9 Mt) | ||
Length | 3'1" | |
Width | 1'2" | |
Height | 1'2" | |
Weight | 750 lb | |
NOTES: 1. The transport dimensions of the parts marked on schematic diagrams, but not drawn to scale; the dimensions indicated are the design values excluding package. 2. The weight is the design value and there may be difference due to the manufacturing error |